Here is the latest shareholding Pattern of AGARWAL TOUGHENED GLASS INDIA LTD.. For more details, see the AGARWAL TOUGHENED GLASS INDIA LTD. financial fact sheet and AGARWAL TOUGHENED GLASS INDIA LTD. share price.
| No. of Mths Qtr. Ending |
3
Dec-24 |
3
Mar-25 |
3
Sep-25 |
3
Dec-25 |
||
|---|---|---|---|---|---|---|
| Indian Promoters | % | 63.94 | 63.94 | 63.94 | 63.94 | |
| Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Promoters | % | 63.94 | 63.94 | 63.94 | 63.94 | |
| Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | |
| Financial institution/Banks/Insurance | % | 0.23 | 0.00 | 0.00 | 0.00 | |
| Government | % | 0.00 | 0.00 | 0.00 | 0.00 | |
| FII | % | 3.82 | 2.39 | 1.77 | 1.49 | |
| Other | % | 7.15 | 7.24 | 5.77 | 5.77 | |
| Total Institution | % | 11.20 | 9.63 | 7.54 | 7.26 | |
| Bodies Corporate | % | 3.99 | 4.24 | 5.13 | 4.68 | |
| Individuals | % | 19.74 | 20.87 | 21.90 | 21.97 | |
| NRIs/OCBs | % | 0.37 | 0.33 | 0.39 | 0.65 | |
| ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | |
| Others | % | 0.76 | 0.99 | 1.11 | 1.51 | |
| Total Non-Institution | % | 24.86 | 26.43 | 28.53 | 28.81 | |
| Total Public | % | 36.00 | 36.00 | 36.00 | 36.00 | |
| Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | |
| Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | |
More Glass & Glassware Company Shareholding Pattern: Eternal Ltd ADANI ENTERPRISES ADANI PORTS & SEZ ADANI TOTAL GAS APOLLO HOSPITALS
Although the benchmark indices opened lower, they traded negative throughout the session and ultimately closed red.